Product Name: | Trichloroacetic acid |
Synonyms: | TRICHLOROACETIC ACID XTL;Aceticacid, 2,2,2-trichloro-;TRICHLOROACETIC ACID;fpia precipitation;TRICHLOROACETIC ACID CRYSTAL;DEBLOCK (3%TRICHLOROACETIC ACID IN DICHLO ROMETHANE);TRICHLOROACETIC ACID REAGENT GRADE 98%;TRICHLOROACETIC ACID SOLUTION, FOR MOLECULAR BIOLOGY* |
CAS: | 76-03-9 |
MF: | C2HCl3O2 |
MW: | 163.39 |
EINECS: | 200-927-2 |
Product Categories: | Denaturation;Solvent by Application;T-Z;cosmetics materials;cosmetics chemical;intermediates;Pharmaceutical intermediates;Biotech Solvents;Solvents;Acids and Bases;Analytical Reagents for General Use;Histological Solvents;Puriss p.a. ACS;Analytical Reagents;Analytical/Chromatography;Biochemicals and Reagents |
Mol File: | 76-03-9.mol |
Trichloroacetic acid Chemical Properties |
Melting point | 54-58 °C(lit.) |
Boiling point | 196 °C(lit.) |
density | 1.62 g/mL at 25 °C(lit.) |
vapor density | <1 (vs air) |
vapor pressure | 1 mm Hg ( 51 °C) |
refractive index | n |
Fp | 196°C |
storage temp. | 2-8°C |
solubility | H2O: 0.5 M at 20 °C, clear, colorless |
pka | 0.7(at 25℃) |
form | Solid |
color | White |
PH | <1.0 (25℃, 0.5M in H2O) |
Water Solubility | 120 g/100 mL (20 ºC) |
λmax | 210nm(EtOH)(lit.) |
Sensitive | Hygroscopic |
Merck | 14,9627 |
BRN | 970119 |
Stability: | Stable, but moisture sensitive. Incompatible with water, strong bases. Note that the Merck Index states that this material is hydrolytically unstable in aqueous solution below 30% by weight. Decomposition products include carbon monoxide and carbon dioxide. The generation of these gases in a sealed container may lead to a pressure rise sufficien |
CAS DataBase Reference | 76-03-9(CAS DataBase Reference) |
NIST Chemistry Reference | Acetic acid, trichloro-(76-03-9) |
EPA Substance Registry System | Trichloroacetic acid (76-03-9) |
Safety Information |
Hazard Codes | Xn,N,C,F,Xi |
Risk Statements | 36/37/38-40-51/53-50/53-35-38-11-34-67-52/53 |
Safety Statements | 26-36/37-61-60-45-36/37/39-24/25-16 |
RIDADR | UN 1839 8/PG 2 |
WGK Germany | 2 |
RTECS | AJ7875000 |
F | 10-21 |
Autoignition Temperature | 711 °C |
Hazard Note | Corrosive/Hygroscopic |
TSCA | Yes |
HazardClass | 8 |
PackingGroup | II |
HS Code | 29154000 |
Hazardous Substances Data | 76-03-9(Hazardous Substances Data) |
Toxicity | LD50 orally in rats: 5000 mg/kg (Bailey, White) |
Contact: Richeal
Phone: 13806010972
E-mail: sale@alitygroup.com
Add: Fine chemical industry park, Nantong,Jiangsu