Product Name: | Methylene Blue |
Synonyms: | METHYLENE BLUE SOLUTION, 0.5% IN WATER;METHYLENE BLUE SOLUTION ALKALINE ACC. TO LOEFFLER;METHYLENE BLUE SOLUTION ACCORDING TO LOE FFLER FOR MICROSCOPY;METHYLENE BLUE CERTIFIED (C.I. 52015) FOR STAINING AND REAGENT FOR SPECTROSCOPY USE;METHYLENE BLUE INDICATOR, HIGH PURITY BIOGICAL STAIN, SPECTROPHOTOMETRIC ANALYSIS & MICROBIOLOGY GRADE 98.5%, C.I.NO 52015;METHYLENE BLUE POLYCHROME;METHYLENE BLUE POLYCHROME (MCFADYEN'S) 1% AQUEOUS STAINING SOLUTION;METHYLENE BLUE TABLETS FOR MILK TESTING |
CAS: | 61-73-4 |
MF: | C16H18ClN3S |
MW: | 319.85 |
EINECS: | 200-515-2 |
Product Categories: | Analytical reagent;Indazoles;Analytical Chemistry;Ion Association;Phenothiazine |
Mol File: | 61-73-4.mol |
Methylene Blue Chemical Properties |
Melting point | 190 °C (dec.)(lit.) |
density | 1.0 g/mL at 20 °C |
refractive index | n20/D1.347 |
Fp | 45 °C |
storage temp. | Store at RT |
solubility | Soluble in water, ethanol, ethylene glycol, methyl cellosolve |
pka | 2.6, 11.2(at 25℃) |
form | Liquid |
Colour Index | 52015 |
color | Green |
Specific Gravity | 0.98 |
Odor | Odorless |
Water Solubility | 40 g/L (20 ºC) |
λmax | 661 nm |
Merck | 14,6060 |
BRN | 3641570 |
Biological Applications | Detecting microorganisms; treating diabetic retinopathy,macular degeneration,malignant uveal melanomas,erysipelas,hidradenitis suppurativa,inflammation,skin diseases |
NIST Chemistry Reference | Methylene blue(61-73-4) |
EPA Substance Registry System | Methylene blue (61-73-4) |
Safety Information |
Hazard Codes | Xn |
Risk Statements | 10-41-22-20/21/22-36/37/38 |
Safety Statements | 26-39-36 |
RIDADR | UN 1993 3/PG 3 |
WGK Germany | 3 |
RTECS | SP5740000 |
HS Code | 32049010 |
Hazardous Substances Data | 61-73-4(Hazardous Substances Data) |
Toxicity | LD50 oral in rat: 1180mg/kg |
Contact: Richeal
Phone: 13806010972
E-mail: sale@alitygroup.com
Add: Fine chemical industry park, Nantong,Jiangsu