CAS:590-29-4
sale@alitygroup.com
Product Name: | Potassium formate |
Synonyms: | Potassium Formate liquid 75%;Potassium fulvic acid;HCOOK CHO2K;Potassium formate 98%;Formic acid potassium;Potassium formate,96%,pract.;Potassium formate, 99% (water less than 2%);Patassium formate |
CAS: | 590-29-4 |
MF: | CHKO2 |
MW: | 84.12 |
EINECS: | 209-677-9 |
Product Categories: | AlphabeticalBiological Buffers;Biological Buffers;BioUltra Buffers;Buffer SolutionsProtein Structural Analysis;oilfield auxiliary;Inorganic Salts;Optimization ReagentsSynthetic Reagents;Potassium;X-Ray Crystallography |
Mol File: | 590-29-4.mol |
Potassium formate Chemical Properties |
Melting point | 165-168 °C(lit.) |
density | 1.560 g/mL at 20 °C |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | colorless hygroscopic crystals |
Specific Gravity | 1.91 |
PH | 7.0-8.5 (25℃, 1M in H2O) |
Water Solubility | soluble |
λmax | λ: 260 nm Amax: 0.09 λ: 280 nm Amax: 0.08 |
Sensitive | Hygroscopic |
Hydrolytic Sensitivity | 0: forms stable aqueous solutions |
Merck | 14,7633 |
BRN | 3623272 |
InChIKey | WFIZEGIEIOHZCP-UHFFFAOYSA-M |
CAS DataBase Reference | 590-29-4(CAS DataBase Reference) |
EPA Substance Registry System | Formic acid, potassium salt (590-29-4) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 37/39-26 |
WGK Germany | 2 |
RTECS | LQ9625000 |
TSCA | Yes |
HS Code | 29151200 |
Hazardous Substances Data | 590-29-4(Hazardous Substances Data) |
Contact: Richeal
Phone: 13806010972
E-mail: sale@alitygroup.com
Add: Fine chemical industry park, Nantong,Jiangsu