2,6-Dimethylaniline
Bupivacaine Impurity F
2,6-xylidine
ProName: Factory Supply 2,6-xylidine
CasNo: 87-62-7
Molecular Formula: C8H11N
Appearance: Colorless& transparent liquid
Application: Pharmaceutical Production
DeliveryTime: immediately
PackAge: drum
Port: Shanghai Port
ProductionCapacity: 4000 Metric Ton/Day
Purity: 99.8%
Storage: keep in cool and dry place
Transportation: by sea
LimitNum: 200 Kilogram
Moisture Content: 0.05%
Impurity: 0
purity: 99.8%
Test Date | 2,6-xylidine | O-ethyl aniline | 2,4-xylidine | Temperature/Humidity | Appearance |
20180214 | 0.99849 | 0.000267 | 0.000252 | 11℃ /42% | Colorless& transparent |
20180314 | 0.998485 | 0.000288 | 0.0004 | 15℃ /45% | Colorless& transparent |
20180414 | 0.998475 | 0.000311 | 0.000421 | 21℃ /47% | Colorless& transparent |
20180514 | 0.99849 | 0.000274 | 0.000421 | 23℃ /45% | Light yellow |
20180614 | 0.998494 | 0.000274 | 0.000327 | 25℃ /47% | Light yellow |
20180714 | 0.998481 | 0.000279 | 0.000361 | 27℃ /45% | Yellow |
20180814 | 0.99848 | 0.000285 | 0.000319 | 28℃ /52% | Yellow |
20180914 | 0.998421 | 0.000494 | 0.000313 | 26℃ /58% | Orange-yellow |
20181014 | 0.998398 | 0.000363 | 0.000229 | 23℃ /58% | Light brown |
20181114 | 0.998422 | 0.000442 | 0.000236 | 21℃ /48% | Light brown |
20181214 | 0.998404 | 0.000356 | 0.000265 | 18℃ /43% | Brown |
20190114 | 0.998473 | 0.000317 | 0.000292 | 18℃ /41% | Brown |
20190214 | 0.998442 | 0.0343% | 0.000268 | 16℃ /48% | Brown |
Conclusion | When 2,6-xylidine is stored at room temperature, its main content does not exceed the detection range (≤ 0.05%), and the single impurity does not exceed the detection range (≤0.02%), and the appearance color changes are obvious. |
Contact: Richeal
Phone: 13806010972
E-mail: sale@alitygroup.com
Add: Fine chemical industry park, Nantong,Jiangsu