Melting point | 52-54 °C(lit.) |
Boiling point | 238 °C(lit.) |
density | 1.392 g/mL at 25 °C(lit.) |
vapor density | 4.7 (vs air) |
vapor pressure | 5 mm Hg ( 85 °C) |
refractive index | 1.5382 |
Fp | 223 °F |
storage temp. | 0-6°C |
solubility | 0.26g/l |
form | Crystalline Solid |
pka | 11.27 (Perrin, 1972) |
color | Yellow |
Specific Gravity | 1.392 |
explosive limit | 1.6%(V) |
Water Solubility | 0.35 g/L (20 ºC) |
Merck | 14,6650 |
BRN | 1906911 |
Henry's Law Constant | 5.64 at 25 °C (thermodynamic method-GC/UV spectrophotometry, Altschuh et al., 1999) |
Exposure limits | NIOSH REL: TWA 2 ppm (11 mg/m3), IDLH 200 ppm; OSHA PEL: TWA 5 ppm (30 mg/m3); ACGIH TLV: TWA 2 ppm (adopted). |
Stability: | Stability May be shock sensitive. Incompatible with sulfuric acid, strong bases, reducing agents, strong oxidizing agents. |
InChIKey | ZPTVNYMJQHSSEA-UHFFFAOYSA-N |
CAS DataBase Reference | 99-99-0(CAS DataBase Reference) |
NIST Chemistry Reference | Benzene, 1-methyl-4-nitro-(99-99-0) |
EPA Substance Registry System | p-Nitrotoluene (99-99-0) |
Contact: Richeal
Phone: 13806010972
E-mail: sale@alitygroup.com
Add: Fine chemical industry park, Nantong,Jiangsu